Harding & Co is a leading estate agency and residential property company in North Devon, working across the local markets, with offices in Bideford, Appledore & Westward Ho! and delivering unrivalled customer service through the commitment and inspiration of its staff.
Guide £350,000 | 2 bedrooms
Guide £250,000 | 2 bedrooms
Guide £285,000 | 2 bedrooms
Guide £239,950 | 3 bedrooms
Guide £195,000 | 3 bedrooms
Guide £350,000 | 2 bedrooms
Guide £22,000 | 0 bedrooms
Guide £250,000 | 2 bedrooms
Guide £285,000 | 2 bedrooms
Guide £239,950 | 3 bedrooms
Guide £115,000 | 2 bedrooms
Guide £170,000 | 2 bedrooms
OIEO £305,000 | 3 bedrooms
Guide £299,950 | 3 bedrooms
Guide £195,000 | 3 bedrooms
Guide £265,000 | 3 bedrooms
Guide £239,950 | 2 bedrooms
Guide £169,950 | 2 bedrooms
Guide £150,000 | 1 bedrooms
Guide £55,000 | 2 bedrooms
Stamp Duty Holiday and Staycations Drive Surge in House Prices and Sales
Posted on 24/08/20
Read moreSold – Guide £22,000 | 0 bedrooms
Sold – Guide £115,000 | 2 bedrooms
Sold – Guide £170,000 | 2 bedrooms
Sold – OIEO £305,000 | 3 bedrooms
Sold – Guide £299,950 | 3 bedrooms
Sold – Guide £195,000 | 3 bedrooms
Sold – Guide £265,000 | 3 bedrooms
Sold – Guide £239,950 | 2 bedrooms
Sold – Guide £169,950 | 2 bedrooms
Sold – Guide £150,000 | 1 bedrooms
Sold – Guide £55,000 | 2 bedrooms
Sold – Guide £225,000 | 2 bedrooms
Sold – Guide £400,000 | 3 bedrooms
Sold – Guide £375,000 | 3 bedrooms
Sold – Guide £195,000 | 3 bedrooms
01237 476544
bideford@hardingresidential.com
31 Bridgeland Street
Bideford
Devon
EX39 2PS
01237 477250/ 01237 476544
appledore@hardingresidential.com
4 Meeting St
Appledore
Devon
EX39 1RJ
01237 476544
westwardho@hardingresidential.com
22 Nelson Rd
Westward Ho!
Devon
EX39 1LQ
©Harding & Co Estate Agents & Valuers Apr 2021 - Estate Agency Websites Powered by
This site complies with the Privacy and Electronic Communications (EC Directive) Regulations 2003 relating to cookies. Click here to find out more and to manage cookies on this site.